ZAY7032V ZAY7040V ZAY7045V
WHITE EAGLE
8459290000
技术参数 | SPECIFICATION | MODEL | ||
项 目 | ITEM | ZAY7032V | ZAY7040V | ZAY7045V |
最大钻孔直径 | Drilling capacity | 32mm | 40mm | 45mm |
最大面铣刀直径 | Max Face mill capacity | 63mm | 80mm | 80mm |
最大立铣刀直径 | Max End mill capacity | 20mm | 32mm | 32mm |
主轴端至工作台最大距离 | Distance from spindle nose to table | 400mm | 400mm | 400mm |
主轴轴线至立柱表面最小距离 | Min.distance from spindle axis to column | 285mm | 285mm | 285mm |
主轴行程 | Spindle travel | 130mm | 130mm | 130mm |
主轴锥孔 | Spindle taper | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 |
主轴转速范围(2档) | Range of spindle speed(2 steps) | 100-530,530-2800r.p.m, | 100-530,530-2800r.p.m, | 100-530,530-2800r.p.m, |
主轴箱回转角度(垂直方向) | Swivel angle of headstock (perpendicular) | ±90° | ±90° | ±90° |
工作台面积 | Table size | 800×240mm | 800×240mm | 800×240mm |
工作台前后行程 | Forward and backward travel of table | 175mm | 175mm | 175mm |
工作台左右行程 | Left and right travel of table | 500mm | 500mm | 500mm |
电机功率 (交流) | Motor power(DC) | 1.1KW | 1.1KW | 1.5KW |
电压/频率 | Voltage/Frequency | 110V or 220V | 110V or 220V | 110V or 220V |
净重/毛重 | Net weight/Gross weight | 300kg/350kg | 310kg/360kg | 310kg/360kg |
包装尺寸 | Packing size | 770×880×1160mm | 770×880×1160mm | 770×880×1160mm |
装箱数 | Loading amount | 36pcs/20'container | 36pcs/20'container | 36pcs/20'container |
技术参数 | SPECIFICATION | MODEL | ||
项 目 | ITEM | ZAY7032V | ZAY7040V | ZAY7045V |
最大钻孔直径 | Drilling capacity | 32mm | 40mm | 45mm |
最大面铣刀直径 | Max Face mill capacity | 63mm | 80mm | 80mm |
最大立铣刀直径 | Max End mill capacity | 20mm | 32mm | 32mm |
主轴端至工作台最大距离 | Distance from spindle nose to table | 400mm | 400mm | 400mm |
主轴轴线至立柱表面最小距离 | Min.distance from spindle axis to column | 285mm | 285mm | 285mm |
主轴行程 | Spindle travel | 130mm | 130mm | 130mm |
主轴锥孔 | Spindle taper | M.T.3 or R8 | M.T.4 or R8 | M.T.4 or R8 |
主轴转速范围(2档) | Range of spindle speed(2 steps) | 100-530,530-2800r.p.m, | 100-530,530-2800r.p.m, | 100-530,530-2800r.p.m, |
主轴箱回转角度(垂直方向) | Swivel angle of headstock (perpendicular) | ±90° | ±90° | ±90° |
工作台面积 | Table size | 800×240mm | 800×240mm | 800×240mm |
工作台前后行程 | Forward and backward travel of table | 175mm | 175mm | 175mm |
工作台左右行程 | Left and right travel of table | 500mm | 500mm | 500mm |
电机功率 (交流) | Motor power(DC) | 1.1KW | 1.1KW | 1.5KW |
电压/频率 | Voltage/Frequency | 110V or 220V | 110V or 220V | 110V or 220V |
净重/毛重 | Net weight/Gross weight | 300kg/350kg | 310kg/360kg | 310kg/360kg |
包装尺寸 | Packing size | 770×880×1160mm | 770×880×1160mm | 770×880×1160mm |
装箱数 | Loading amount | 36pcs/20'container | 36pcs/20'container | 36pcs/20'container |
版权所有 © 2020 安徽池州家用机床有限公司