HB5027A H6027A HB5029A HB6029A
WHITE EAGLE
8459619000
Model | 27B Series | 29A Series | 29B Series | 32BSeries | |||||||||||
HB5027B | HB6027B | HB3029A | HB4029A | HB5029A | HB6029A | HB3029B | HB4029B | HB5029B | HB6029B | HB3032B | HB4032B | HB5032B | HB6032B | ||
工作台(长度×宽度)mm | Worktable (lenth ×width)mm | 5000 × 2300 | 6000 × 2300 | 3000 × 2300 | 4000 × 2300 | 5000 × 2300 | 6000 × 2300 | 3000 × 2300 | 4000 × 2300 | 5000 × 2300 | 6000 × 2300 | 3000 × 2300 | 4000 × 2300 | 5000 × 2300 | 6000 × 2300 |
工作台最大荷重(kg) | Maximun Load table (kg) | 22000 | 24000 | 12000 | 16000 | 18000 | 20000 | 15000 | 18000 | 22000 | 25000 | 15000 | 18000 | 22000 | 25000 |
T型槽(槽数×槽宽×节距)(mm) | T-slot (number of slot × slot width × pitch ) (mm) | 11-22 ×200 | 11-22 ×200 | 11-22 × 200 | 11-22 × 200 | ||||||||||
门宽 (mm) | Gantry width (mm) | 2730 | 2730 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 3230 | 3230 | 3230 | 3230 |
X轴/Y轴/Z轴 行程(mm) | Travel for X/Y/Z aixs (mm) | 5200/2700/1000 | 6200/2700/1000 | 3200/2900/1000 | 4200/2900/1000 | 5200/2900/1000 | 6200/2900/1000 | 3200/2900/1000 | 4200/2900/1000 | 5200/2900/1000 | 6200/2900/1000 | 3200/3200/1000 | 4200/3200/1000 | 5200/3200/1000 | 6200/3200/1000 |
主轴端面至工作台面距离(mm) | Distance from spindle nose to table surface (mm) | 310-1310 | 310-1310 | 310-1310 | 310-1310 | ||||||||||
CNC 系统 | CNC system | FANUC 0i MD | FANUC 0i MD | FANUC 0i MD | FANUC 0i MD | ||||||||||
X/Y/Z轴快速位移 (m/min) | Rapid shift of axis of X/Y/Z (m/min) | 10/12/10 | 8/12/10 | 12/12/10 | 10/12/10 | 10/12/10 | 8/12/10 | 12/12/10 | 10/12/10 | 10/12/10 | 8/12/10 | 12/12/10 | 10/12/10 | 10/12/10 | 1812/10 |
最大切削进给速度(m/min) | Maximun cutting feed speed (m/min) | 7 | 7 | 7 | 7 | ||||||||||
X/Y/Z轴导轨 | X/Y/Z-axis guide specification | 3-55(X )/ 2 -55 (Y ) / Z -axis box rail way | 2-55(X )/ 2 -55 (Y ) / Z -axis box rail way | 3-55(X )/ 2 -55 (Y ) / Z -axis box rail way | 3-55(X )/ 2 -55 (Y ) / Z -axis box rail way | ||||||||||
刀柄及刀库容量 | Standard tool quantity | BT50/32 | BT50/32 | BT50/32 | BT50/32 | ||||||||||
刀具最大刀径/长度 | The larges diameter cutter knife / length | Φ125/300 | Φ125/300 | Φ125/300 | Φ125/300 | ||||||||||
换刀方式 | Tool exchanging manner | Manipulator | Manipulator | Manipulator | Manipulator | ||||||||||
最大刀具重量(mm) | Maxiumun tool weight (mm) | 18 | 18 | 18 | 18 | ||||||||||
定位精度 (500mm) | Positioning accuracy (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ||||||||||
重复精度 (500mm) | Accuracy of repeated positioning | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ||||||||||
主轴规格(型号/安装直径)(mm) | Spindle specifications (modeinstallation diameter )(mm) | BT50/Φ200 | BT50/Φ200 | BT50/Φ200 | BT50/Φ200 | ||||||||||
皮带传动铣头,最高转速(r.p.m) | The maximun speed of belt drive milling head (mm) | 4000 | 4000 | 4000 | 4000 | ||||||||||
主轴马达功率(kW) | Motor power | 22 / 26 | 22 / 26 | 22 / 26 | 22 / 26 | ||||||||||
空气需求(kg/cm²) | Requirements for air compressing (kg/cm²) | ≥6 | ≥6 | ≥6 | ≥6 | ||||||||||
气源流量 (m³/min) | Air pressure flux (m³/min) | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ||||||||||
机器重量(kg) | Intergrated weight (kg) | 52000 | 54000 | 43000 | 48000 | 53000 | 55000 | 45000 | 50000 | 54000 | 56000 | 45000 | 50000 | 54000 | 56000 |
外型尺寸(长×宽×高)(mm) | Overall dimension (length×width×height)(mm) | 11840 × 5150× 5167 | 13840 × 5150 × 5167 | 7840× 5350× 5167 | 9840 × 5350 × 5167 | 11840 × 5350 × 5167 | 13840 × 5350 × 5167 | 7840 × 5350 × 5167 | 9840 × 5350 × 5167 | 11840 × 5350 × 5167 | 13840 × 5350 × 5167 | 7840 × 5750 × 5167 | 9840 × 5750 × 5167 | 11840 × 5750 × 5167 | 13840 × 5750 × 5167 |
Model | 27B Series | 29A Series | 29B Series | 32BSeries | |||||||||||
HB5027B | HB6027B | HB3029A | HB4029A | HB5029A | HB6029A | HB3029B | HB4029B | HB5029B | HB6029B | HB3032B | HB4032B | HB5032B | HB6032B | ||
工作台(长度×宽度)mm | Worktable (lenth ×width)mm | 5000 × 2300 | 6000 × 2300 | 3000 × 2300 | 4000 × 2300 | 5000 × 2300 | 6000 × 2300 | 3000 × 2300 | 4000 × 2300 | 5000 × 2300 | 6000 × 2300 | 3000 × 2300 | 4000 × 2300 | 5000 × 2300 | 6000 × 2300 |
工作台最大荷重(kg) | Maximun Load table (kg) | 22000 | 24000 | 12000 | 16000 | 18000 | 20000 | 15000 | 18000 | 22000 | 25000 | 15000 | 18000 | 22000 | 25000 |
T型槽(槽数×槽宽×节距)(mm) | T-slot (number of slot × slot width × pitch ) (mm) | 11-22 ×200 | 11-22 ×200 | 11-22 × 200 | 11-22 × 200 | ||||||||||
门宽 (mm) | Gantry width (mm) | 2730 | 2730 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 3230 | 3230 | 3230 | 3230 |
X轴/Y轴/Z轴 行程(mm) | Travel for X/Y/Z aixs (mm) | 5200/2700/1000 | 6200/2700/1000 | 3200/2900/1000 | 4200/2900/1000 | 5200/2900/1000 | 6200/2900/1000 | 3200/2900/1000 | 4200/2900/1000 | 5200/2900/1000 | 6200/2900/1000 | 3200/3200/1000 | 4200/3200/1000 | 5200/3200/1000 | 6200/3200/1000 |
主轴端面至工作台面距离(mm) | Distance from spindle nose to table surface (mm) | 310-1310 | 310-1310 | 310-1310 | 310-1310 | ||||||||||
CNC 系统 | CNC system | FANUC 0i MD | FANUC 0i MD | FANUC 0i MD | FANUC 0i MD | ||||||||||
X/Y/Z轴快速位移 (m/min) | Rapid shift of axis of X/Y/Z (m/min) | 10/12/10 | 8/12/10 | 12/12/10 | 10/12/10 | 10/12/10 | 8/12/10 | 12/12/10 | 10/12/10 | 10/12/10 | 8/12/10 | 12/12/10 | 10/12/10 | 10/12/10 | 1812/10 |
最大切削进给速度(m/min) | Maximun cutting feed speed (m/min) | 7 | 7 | 7 | 7 | ||||||||||
X/Y/Z轴导轨 | X/Y/Z-axis guide specification | 3-55(X )/ 2 -55 (Y ) / Z -axis box rail way | 2-55(X )/ 2 -55 (Y ) / Z -axis box rail way | 3-55(X )/ 2 -55 (Y ) / Z -axis box rail way | 3-55(X )/ 2 -55 (Y ) / Z -axis box rail way | ||||||||||
刀柄及刀库容量 | Standard tool quantity | BT50/32 | BT50/32 | BT50/32 | BT50/32 | ||||||||||
刀具最大刀径/长度 | The larges diameter cutter knife / length | Φ125/300 | Φ125/300 | Φ125/300 | Φ125/300 | ||||||||||
换刀方式 | Tool exchanging manner | Manipulator | Manipulator | Manipulator | Manipulator | ||||||||||
最大刀具重量(mm) | Maxiumun tool weight (mm) | 18 | 18 | 18 | 18 | ||||||||||
定位精度 (500mm) | Positioning accuracy (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ||||||||||
重复精度 (500mm) | Accuracy of repeated positioning | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ||||||||||
主轴规格(型号/安装直径)(mm) | Spindle specifications (modeinstallation diameter )(mm) | BT50/Φ200 | BT50/Φ200 | BT50/Φ200 | BT50/Φ200 | ||||||||||
皮带传动铣头,最高转速(r.p.m) | The maximun speed of belt drive milling head (mm) | 4000 | 4000 | 4000 | 4000 | ||||||||||
主轴马达功率(kW) | Motor power | 22 / 26 | 22 / 26 | 22 / 26 | 22 / 26 | ||||||||||
空气需求(kg/cm²) | Requirements for air compressing (kg/cm²) | ≥6 | ≥6 | ≥6 | ≥6 | ||||||||||
气源流量 (m³/min) | Air pressure flux (m³/min) | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ||||||||||
机器重量(kg) | Intergrated weight (kg) | 52000 | 54000 | 43000 | 48000 | 53000 | 55000 | 45000 | 50000 | 54000 | 56000 | 45000 | 50000 | 54000 | 56000 |
外型尺寸(长×宽×高)(mm) | Overall dimension (length×width×height)(mm) | 11840 × 5150× 5167 | 13840 × 5150 × 5167 | 7840× 5350× 5167 | 9840 × 5350 × 5167 | 11840 × 5350 × 5167 | 13840 × 5350 × 5167 | 7840 × 5350 × 5167 | 9840 × 5350 × 5167 | 11840 × 5350 × 5167 | 13840 × 5350 × 5167 | 7840 × 5750 × 5167 | 9840 × 5750 × 5167 | 11840 × 5750 × 5167 | 13840 × 5750 × 5167 |
版权所有 © 2020 安徽池州家用机床有限公司